ALL DATA ARE PROVISIONAL | |||||||||
Station name | Observation type | period of record | previous peak date/Stage | previous peak date/Q | Comments | peak gh | peak Q | date/time | Comments |
Knik River near Palmer (d) | Phone | 1960-88 1992 2002-current | 152,000 cfs | Peak flow from non-glacier-dam lake event | 11.58 | 29,400 | 8/20 08:00 | still rising | |
Matanuska River near Palmer | DCP | 1949-73 1985-86 1992 2000-current | 09/22/1995 13.04 | 46,000 cfs | Peak flow from non-glacier-dam lake event | 11.00 | 27,000 | 8/19 07:45 | fixed DDs |
Wasilla Creek near Palmer | 1971 1976-current | 08/10/1971 17.74 ft | 07/10/1971 700 cfs | 8.53 D/S 11.77 U/S | 287 | 8/19? | |||
Little Susitna River near Palmer (d) | DCP | 7/48-current | 8/10/71 7,840 cfs?? 7.84 ft?? | 8.74 | 5,750 | 8/19 06:45 | |||
Little Susitna River at Houston | Observer | 1981-current | 10/12/1986 12.50 ft | Estimate from high water marks | 13.78 | 8/19 21:00 | |||
Susitna River at Gold Creek (d) | DCP | 1949-96 2002-current | 06/15/1962 18.30 ft | 06/07/1964 90,700 cfs | 13.90 | 59,800 | 8/20 02:30 | ||
Talkeetna River at Talkeetna | Observer | 1976-current | 10/11/1986 16.55 ft | 14.34 | |||||
Talkeetna River near Talkeetna (d,c,m,s) | DCP | 6/64-current | 10/11/1986 17.38 ft | 10/11/86 75,700 cfs | 15.27 | 56,700 | 8/19 06:30 | gage flatlining 8/19 @12:00 | |
Moose Creek at Oilwell Road | Observer | 9/05-current | 19.60 | 8/19 12:00 | |||||
Kroto Creek at Oilwell Road | Observer | 9/05-current | 18.00 | 8/19 13:00 | Estimate | ||||
Montana Creek near Montana | DCP | 6/63-current a | 10/10/1986 11.3 ft | Estimate from high water mark downstream of gage | 9.74 CSG | 11,200 provisional | 8/19 | ||
Willow C nr Willow | DCP | 1978-93, 2001-current | 10/11/1986 9.01 | 12,000 cfs | 7.38 | 7,970 | 8/19 04:30 | ||
Willow C at Parks | Observer | 1973-current | 10/11/1986 13.86 ft | Estimate from high water mark | 12.96 | 8/19 08:00 |
a- period of record for peak streamflow, daily obs record back to July 1981